Greenwald Money Boxes
Use the table below to help with ordering Greenwald Industries' money boxes.
Money Box Lock Type | ||||||
Tubular (Low Security) |
Sentinel (Medium Security) |
Duo (Medium Security) |
Cobra (High Security) |
Abloy (High Security) |
Medeco (High Security) |
|
Regular | 0 | 42 | 9 | 28 | 25 | 10 |
Blue (Flat only) | 400 | 442 | 409 | 428 | 425 | 410 |
Black | 500 | 542 | 509 | 528 | 525 | 510 |
Money Box Key Ordering | |||
Locks Coded | Grouping of | # of Keys Per Lock | Part # Code |
Assorted | Each lock coded differently | 1 | 4 |
Assorted | Each lock coded differently | 2 | 5 |
Alike | 20 to same code | 1 | 10 |
Alike | 100 to same code | 1 | 7 |
Alike | Quantities of your choice | 1 | 6 |
Alike | Your choice of code and quantity | 1 | 19 |
Alike | Groups of 60 | 1 | 14 |
Alike | Quantities of your choice, 2 Keys | 2 | 2 |
Example:
Ultra-Guard 400B Money Box with a high-security Sentinel lock, 1 key per lock, keys assorted.
Part Number: 8-1240-42-4 | |
Money Box #: | 8-1240 |
Lock Type #: | 42 |
Code #: | 4 |